What is the fastest character in Mario Kart 8? [Wii U]
Here is help to choose the best character in Mario Kart 8
Character stats
Are you undecided and do not know which Mario Kart 8 character best suits your way of wallowing? Here is a summary table for you with all the character statistics of the game, with indicated the speed acceleration, weight, acceleration, handling and road holding.
As you can see they are all fairly balanced, those with high top speeds suffer from poor acceleration and vice versa. This is why it becomes essential to evaluate from circuit to circuit: in easier tracks with straights it is better to unbalance towards speed, while in more complex ones it is better to favor lightness and maneuverability, therefore also acceleration.
Take a look at the stats and make your choice
Feather Weights
Character | Speed | Acceleration | Weight | Maneuverability | Estate |
Baby mario | 2.25 | 3.25 | 2.25 | 4.75 | 4.5 |
Baby luigi | 2.25 | 3.25 | 2.25 | 4.75 | 4.5 |
Baby daisy | 2.25 | 3.25 | 2.25 | 4.75 | 4.5 |
Baby peach | 2.25 | 3.25 | 2.25 | 4.75 | 4.5 |
Baby rosalina | 2.25 | 3.25 | 2.25 | 4.75 | 4.5 |
Lemmy | 2.25 | 3.25 | 2.25 | 4.75 | 4.5 |
Mii (Light) | 2.25 | 3.25 | 2.25 | 4.75 | 4.5 |
Light Weights
Character | Speed | Acceleration | Weight | Maneuverability | Estate |
Toad | 2.75 | 3.0 | 2.75 | 4.25 | 4.25 |
Toadette | 2.75 | 3.0 | 2.75 | 4.25 | 4.25 |
Wendy | 2.75 | 3.0 | 2.75 | 4.25 | 4.25 |
Larry | 2.75 | 3.0 | 2.75 | 4.25 | 4.25 |
Lakitu | 2.75 | 3.0 | 2.75 | 4.25 | 4.25 |
Cave Troopa | 2.75 | 3.0 | 2.75 | 4.25 | 4.25 |
shy guy | 2.75 | 3.0 | 2.75 | 4.25 | 4.25 |
Medicare
Character | Speed | Acceleration | Weight | Maneuverability | Estate |
Yoshi | 3.25 | 2.75 | 3.25 | 3.75 | 4.0 |
Peach | 3.25 | 2.75 | 3.25 | 3.75 | 4.0 |
Daisy | 3.25 | 2.75 | 3.25 | 3.75 | 4.0 |
Mii (Medium) | 3.25 | 2.75 | 3.25 | 3.75 | 4.0 |
Cruiser
Character | Speed | Acceleration | Weight | Maneuverability | Estate |
Mario | 3.75 | 2.5 | 3.75 | 3.25 | 3.75 |
Luigi | 3.75 | 2.5 | 3.75 | 3.25 | 3.75 |
Ludwig | 3.75 | 2.5 | 3.75 | 3.25 | 3.75 |
Iggy | 3.75 | 2.5 | 3.75 | 3.25 | 3.75 |
Maximum Weights
Character | Speed | Acceleration | Weight | Maneuverability | Estate |
Donkey Kong | 4.25 | 2.25 | 4.25 | 2.75 | 3.5 |
Roy | 4.25 | 2.25 | 4.25 | 2.75 | 3.5 |
Waluigi | 4.25 | 2.25 | 4.25 | 2.75 | 3.5 |
Rosalina | 4.25 | 2.25 | 4.25 | 2.75 | 3.5 |
Metal
Character | Speed | Acceleration | Weight | Maneuverability | Estate |
Metal Mario | 4.25 | 2 | 4.75 | 2.75 | 3.25 |
Pink Gold Peach | 4.25 | 2 | 4.75 | 2.75 | 3.25 |
Mii (Heavy) | 4.25 | 2 | 4.75 | 2.75 | 3.25 |
Super Heavyweight
Character | Speed | Acceleration | Weight | Maneuverability | Estate |
Wario | 4.75 | 2.0 | 4.75 | 2.25 | 3.25 |
Morton | 4.75 | 2.0 | 4.75 | 2.25 | 3.25 |
Bowser | 4.75 | 2.0 | 4.75 | 2.25 | 3.25 |
YOU MAY ALSO BE INTERESTED IN:
- Horizon Zero Dawn Guide to the Best Skills to Unlock First Ps4
- Outriders the Next Expansions Will Be Huge and With New Stories
- Greedfall Review the Rpg Made of Ups and Downs
- Playstation All Stars Battle Royale Guide to Unlockable Characters
- Assassin S Creed Revelations Weapons and Unlockable Items With Challenges